$599,900 |
MLS | 50121510 | |
66 Temple Harrison, MI 48625 | |||
| |||
Contact ~ ~ This is one of those homes that you can’t help but admire as you drive past it! Beautiful well taken care of 5-bedroom home (4 bedrooms upstairs and 1 bedroom downstairs), open floor plan with 2 full bath and two 3/4 baths. When entering the front door you will be taken back with the beauty of the large spacious livingroom with vaulted ceilings, then to the right of the entry you will see the dining space that leads to the kitchen with beautiful cabinets which opens to the breakfast area. To the left of the entry is a nice peaceful sitting area for having your coffee while reading a good book, the stairs lead you to the family pool room, office/den, bedroom and not to mention the man cave/bar area for entertaining. Attached garage (heated floor) and 44x46 pole barn. 14.73 wooded acres. Partially finished walkout basement (mechanical/laundry room is the only room unfinished) Large deck with composite decking that partially wraps the 18x40 above ground pool. 3 miles from town all paved roads with a very peaceful setting. | |||
Price 599,900 | Ttl Baths: 4 | Frontage: | |
Style: | Type: RESIDENTIAL | School: Harrison Community Schools | |
Full Baths: | Half Baths: | Lot Size: 942x911x558x731 | |
Bedrooms: 5 | 3/4 Baths: | Acres: 14.73 | |
| |||
Garage: |
Room Sizes | ||
Abv Gd Sq Ft: 3806 | Garage Size: | Living Room Size: x | |
Year Built: 2005 | County: Clare | Dining Room Size: x | |
Lake/River: | Twp/Sub: | Kitchen Size: x | |
Waterfront: No | Foundation: | Family Room Size: x | |
Exterior: | Basement Size: Full,Partially Finished,Walk Out,Poured | Bedroom 1 Size: x | |
Construction: Vinyl Siding | Bedroom 2 Size: x | ||
Bedroom 3 Size: x | |||
| |||
Exterior Features: Above Ground Pool,Deck,Lawn Sprinkler,Porch,Sidewalks,Swimming Pool,Other (ExteriorFeatures) |
Appliances: Dishwasher,Microwave,Range/Oven,Refrigerator |
Interior Features: Cathedral/Vaulted Ceiling,Ceramic Floors,Walk-In Closet,Window Treatment(s) | |
Contact: - |