| $9,500 |
MLS | 50142617 | |
|
Lot 3 Cayuga Gladwin, MI 48624 | |||
|
| |||
|
Contact ~ ~ This spacious corner building lot at the intersection of Cayuga and First Street in Gladwin offers a prime location for your future home or investment project. Survey indicates dimensions of 50 feet by 116 feet. Situated conveniently across from the school, enjoy easy access to amenities and the assurance of city water, city sewer, and natural gas connections. Don't miss this opportunity to build in a desirable area with utilities readily available. | |||
| Price 9,500 | Ttl Baths: 0 | Frontage: | |
| Style: | Type: VACANT LAND | School: Gladwin Community Schools | |
| Full Baths: | Half Baths: | Lot Size: 50x116 | |
| Bedrooms: 0 | 3/4 Baths: | Acres: 0.13 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: | Garage Size: | Living Room Size: x | |
| Year Built: | County: Gladwin | Dining Room Size: x | |
| Lake/River: | Twp/Sub: | Kitchen Size: x | |
| Waterfront: No | Foundation: | Family Room Size: x | |
| Exterior: | Basement Size: | Bedroom 1 Size: x | |
| Construction: | Bedroom 2 Size: x | ||
| Bedroom 3 Size: x | |||
|
| |||
|
Exterior Features: |
Appliances: |
Interior Features: | |
|
Contact: - | |||