| $3,999 |
MLS | 50160282 | |
|
4911 Westchester Gladwin, MI 48624 | |||
|
| |||
|
Contact ~ ~ Discover this peaceful camping or building lot tucked away in a quiet corner of Sugar Springs. With an electrical box and driveway already in place, it’s ready for your camper, future cabin, or dream home. Here you’ll enjoy all the incredible amenities Sugar Springs is known for—two sparkling all-sports lakes, sandy beach clubs, possible dock rentals, an 18-hole championship golf course, restaurant, heated indoor pool, fitness center, campground, walking trails, tennis courts, and so much more. | |||
| Price 3,999 | Ttl Baths: 0 | Frontage: | |
| Style: | Type: VACANT LAND | School: Gladwin Community Schools | |
| Full Baths: | Half Baths: | Lot Size: 65.27x149.6x112.27x156.2 | |
| Bedrooms: 0 | 3/4 Baths: | Acres: 0.32 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: | Garage Size: | Living Room Size: x | |
| Year Built: | County: Gladwin | Dining Room Size: x | |
| Lake/River: | Twp/Sub: | Kitchen Size: x | |
| Waterfront: No | Foundation: | Family Room Size: x | |
| Exterior: | Basement Size: | Bedroom 1 Size: x | |
| Construction: | Bedroom 2 Size: x | ||
| Bedroom 3 Size: x | |||
|
| |||
|
Exterior Features: |
Appliances: |
Interior Features: | |
|
Contact: - | |||