| $598,000 |
MLS | 50178503 | |
|
10195 Lake Station Lake, MI 48632 | |||
|
| |||
|
Contact ~ ~ Clare County, Two structures with 2 units each, just South of the Village of Lake, Near Crooked Lake and Perch Lake, blacktop road frontage on Lake Station Avenue, Each unit offers 2 bedrooms, 1 full bath, open living/dining/kitchen area, pantry, central heat/air, attached garage, one well services each structure, storage room of private deck, Shown by advance appointment only, tenants in possession on all units, well maintained property. The Seller will sell and split the property: The South duplex price to be $299,000.00. The North duplex price to be $299,000.00. SELLER WILL NEED TO GET LAND DIVISION APPROVAL FOR THE DIVISIONS. #7091 | |||
| Price 598,000 | Ttl Baths: 4 | Frontage: | |
| Style: | Type: MULTIFAMILY | School: Farwell Area Schools | |
| Full Baths: | Half Baths: | Lot Size: 261x208 | |
| Bedrooms: 8 | 3/4 Baths: | Acres: 1.25 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: 8128 | Garage Size: | Living Room Size: x | |
| Year Built: 1999 | County: Clare | Dining Room Size: x | |
| Lake/River: | Twp/Sub: | Kitchen Size: x | |
| Waterfront: No | Foundation: | Family Room Size: x | |
| Exterior: | Basement Size: | Bedroom 1 Size: x | |
| Construction: Vinyl Siding | Bedroom 2 Size: x | ||
| Bedroom 3 Size: x | |||
|
| |||
|
Exterior Features: |
Appliances: Range/Oven,Refrigerator |
Interior Features: | |
|
Contact: - | |||