| $229,900 |
MLS | 50197574 | |
|
5020 Arnold Lake Harrison, MI 48625 | |||
|
| |||
|
Contact ~ ~ Newly renovated home on a paved road. This 2 bedroom brick home has had a lot of updates including but not limited to new roof, windows, furnace, lighting, flooring, electric fireplace, kitchen cabinets and counter top, and updated bathrooms. This spacious home is ready to move right into and could be converted into a 3 bedroom home if needed. There is also a detached two car garage with a new garage door. Situated at the corner of two paved roads, just down the street from the boat launch for Arnold Lake, not far from the boat launch for Cranberry Lake and across the street from a convenience store. Natural gas is available at the street. | |||
| Price 229,900 | Ttl Baths: 2 | Frontage: | |
| Style: | Type: RESIDENTIAL | School: Harrison Community Schools | |
| Full Baths: | Half Baths: | Lot Size: 200x135 | |
| Bedrooms: 2 | 3/4 Baths: | Acres: 0.62 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: 1521 | Garage Size: | Living Room Size: x | |
| Year Built: 1958 | County: Clare | Dining Room Size: x | |
| Lake/River: | Twp/Sub: | Kitchen Size: x | |
| Waterfront: No | Foundation: | Family Room Size: x | |
| Exterior: | Basement Size: | Bedroom 1 Size: x | |
| Construction: Brick,Vinyl Siding | Bedroom 2 Size: x | ||
| Bedroom 3 Size: x | |||
|
| |||
|
Exterior Features: |
Appliances: |
Interior Features: | |
|
Contact: - | |||