| $55,000 |
MLS | 50198129 | |
|
1209 Union Saginaw, MI 48602 | |||
|
| |||
|
Contact ~ ~ Investment opportunity in Saginaw, conveniently located near downtown, shopping, hospitals & major employers. This solid duplex features 1 bed / 1 bath per unit, a full basement, & tenants pay all utilities—keeping expenses low. Excellent rental history with both units occupied & $1,275/month gross income in place. Ideal for investors seeking steady cash flow & low-maintenance ownership. Subject to tenants’ rights. | |||
| Price 55,000 | Ttl Baths: 2 | Frontage: | |
| Style: | Type: MULTIFAMILY | School: Saginaw City School District | |
| Full Baths: | Half Baths: | Lot Size: 40x80 | |
| Bedrooms: 2 | 3/4 Baths: | Acres: 0.07 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: 1151 | Garage Size: | Living Room Size: x | |
| Year Built: 1920 | County: Saginaw | Dining Room Size: x | |
| Lake/River: | Twp/Sub: | Kitchen Size: x | |
| Waterfront: No | Foundation: | Family Room Size: x | |
| Exterior: | Basement Size: Block | Bedroom 1 Size: x | |
| Construction: Vinyl Siding | Bedroom 2 Size: x | ||
| Bedroom 3 Size: x | |||
|
| |||
|
Exterior Features: |
Appliances: |
Interior Features: Cable/Internet Avail. | |
|
Contact: - | |||