| $29,000 |
MLS | 50199037 | |
|
tbd fairfield Gladwin, MI 48624 | |||
|
| |||
|
Contact ~ ~ great corner lot on a paved road seller is a real estate agent sugar springs great corner lot poa dues 530 ss lake level yearly fee 83.96 to be paid in full contact drain commission sugarsprings.net for more info club house golf tennis pickleball pool | |||
| Price 29,000 | Ttl Baths: 0 | Frontage: | |
| Style: | Type: VACANT LAND | School: Gladwin Community Schools | |
| Full Baths: | Half Baths: | Lot Size: 111x84x135x78 | |
| Bedrooms: 0 | 3/4 Baths: | Acres: 0.30 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: | Garage Size: | Living Room Size: x | |
| Year Built: | County: Gladwin | Dining Room Size: x | |
| Lake/River: | Twp/Sub: | Kitchen Size: x | |
| Waterfront: No | Foundation: | Family Room Size: x | |
| Exterior: | Basement Size: | Bedroom 1 Size: x | |
| Construction: | Bedroom 2 Size: x | ||
| Bedroom 3 Size: x | |||
|
| |||
|
Exterior Features: |
Appliances: |
Interior Features: | |
|
Contact: - | |||