| $152,900 |
MLS | 50199759 | |
|
1304 James Harrison, MI 48625 | |||
|
| |||
|
Contact ~ ~ Don’t miss this affordable 2-bedroom, 1-bath home featuring beautiful knotty pine tongue-and-groove ceilings that add warmth and character throughout. All appliances are included, making this an easy move-in opportunity. Located just blocks from All-Sports Budd Lake, you’ll love the convenience of nearby boating, fishing, and year-round recreation. With a little vision and TLC, this home offers great potential to make it truly your own — whether you're looking for a starter home, vacation getaway, or investment opportunity. | |||
| Price 152,900 | Ttl Baths: 1 | Frontage: | |
| Style: | Type: RESIDENTIAL | School: Harrison Community Schools | |
| Full Baths: | Half Baths: | Lot Size: 100x140 | |
| Bedrooms: 2 | 3/4 Baths: | Acres: 0.32 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: 1024 | Garage Size: | Living Room Size: x | |
| Year Built: 1976 | County: Clare | Dining Room Size: x | |
| Lake/River: | Twp/Sub: | Kitchen Size: x | |
| Waterfront: No | Foundation: | Family Room Size: x | |
| Exterior: | Basement Size: | Bedroom 1 Size: x | |
| Construction: Vinyl Siding | Bedroom 2 Size: x | ||
| Bedroom 3 Size: x | |||
|
| |||
|
Exterior Features: Patio,Sidewalks,Garden Area |
Appliances: Dishwasher,Range/Oven,Refrigerator |
Interior Features: Cable/Internet Avail. | |
|
Contact: - | |||