| $59,900 |
MLS | 50199945 | |
|
4896 Glenwood Harrison, MI 48625 | |||
|
| |||
|
Contact ~ ~ Cozy 2-bedroom cabin featuring an open-concept living room and kitchen accented by rough-sawn lumber ceilings. One bedroom includes convenient laundry hook up with washer and dryer, with a separate dining room or foyer area offering additional flexible space. Numerous updates have been completed in recent years, including a 3/4 bath, raised septic system, 5-inch well, roof, windows, siding, and a privacy fence. The property also includes a 12x28 insulated workshop with electric, plus two additional storage sheds. Interior updates have been started, leaving opportunity for the next owner to add their own finishing touches. No heat source is present, making this a cash-only purchase. Ideally located just down the street from sandy beach access on all-sports Arnold Lake, with potential boat slip availability for a minimal fee. Immediate occupancy available—call today to schedule your showing! | |||
| Price 59,900 | Ttl Baths: 1 | Frontage: | |
| Style: | Type: RESIDENTIAL | School: Harrison Community Schools | |
| Full Baths: | Half Baths: | Lot Size: 60x120 | |
| Bedrooms: 2 | 3/4 Baths: | Acres: 0.17 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: 576 | Garage Size: | Living Room Size: x | |
| Year Built: 1959 | County: Clare | Dining Room Size: x | |
| Lake/River: | Twp/Sub: | Kitchen Size: x | |
| Waterfront: No | Foundation: | Family Room Size: x | |
| Exterior: | Basement Size: None (Basement) | Bedroom 1 Size: x | |
| Construction: Vinyl Siding | Bedroom 2 Size: x | ||
| Bedroom 3 Size: x | |||
|
| |||
|
Exterior Features: Fenced Yard |
Appliances: Dryer,Washer |
Interior Features: Cable/Internet Avail. | |
|
Contact: - | |||