| $99,999 |
MLS | 50203438 | |
|
4260 Peters Alger, MI 48610 | |||
|
| |||
|
Contact ~ ~ Gorgeous views and family fun await at this stunning waterfront camping/building lot! 88' on the Middle Branch of the Tittabawasse River, navigable to All Sports Secord Lake when water levels return soon. You can enjoy boating, kayaking, swimming, fishing and lounging on your extensive tiered decking with 2 docks. Spend your evenings around the bonfire and retire to your comfortable bunkhouse with electricity. The additional shed houses your electrical box and fridge and provides room for storage. There is a porta-potty on site with a holding tank and a working well to provide water. The seawall is in good shape and you will love the close proximity to state lands, Wildwood Mercantile and Lost Arrow Resort. Schedule your personal showing today! | |||
| Price 99,999 | Ttl Baths: 0 | Frontage: | |
| Style: | Type: VACANT LAND | School: West Branch - Rose City Area Sch | |
| Full Baths: | Half Baths: | Lot Size: 88x174x62x230 | |
| Bedrooms: 0 | 3/4 Baths: | Acres: 0.30 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: | Garage Size: | Living Room Size: x | |
| Year Built: | County: Gladwin | Dining Room Size: x | |
| Lake/River: Tittabawassee River | Twp/Sub: | Kitchen Size: x | |
| Waterfront: Yes | Foundation: | Family Room Size: x | |
| Exterior: | Basement Size: | Bedroom 1 Size: x | |
| Construction: | Bedroom 2 Size: x | ||
| Bedroom 3 Size: x | |||
|
| |||
|
Exterior Features: |
Appliances: |
Interior Features: | |
|
Contact: - | |||