| $159,900 |
MLS | 50204714 | |
|
2054 Birchwood Alger, MI 48610 | |||
|
| |||
|
Contact ~ ~ Check out this charming 3 bed 2 full bath home just off of All Sports Secord Lake. Beautiful covered front deck that wraps around the side of the home. Tucked in on a wooded lot with some nice open space to have a camp fire and enjoy some yard games. The kitchen, dining and living rooms are all open to each other making a great entertainment space. There are 4 sliders in the living room which bring in so much natural light. Enjoy a very spacious master bedroom/bathroom with another slider and a deck that looks out to the woods, a perfect place to enjoy your morning coffee. This beautiful property is located close to trails for riding, All-sports Secord Lake and plenty of state land to enjoy the outdoors. Only about 2 1/2 hours from Metro Detroit | |||
| Price 159,900 | Ttl Baths: 2 | Frontage: | |
| Style: | Type: RESIDENTIAL | School: West Branch - Rose City Area Sch | |
| Full Baths: | Half Baths: | Lot Size: 116x310 | |
| Bedrooms: 3 | 3/4 Baths: | Acres: 0.83 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: 1450 | Garage Size: | Living Room Size: x | |
| Year Built: 2002 | County: Gladwin | Dining Room Size: x | |
| Lake/River: | Twp/Sub: | Kitchen Size: x | |
| Waterfront: No | Foundation: | Family Room Size: x | |
| Exterior: | Basement Size: Block | Bedroom 1 Size: x | |
| Construction: Wood | Bedroom 2 Size: x | ||
| Bedroom 3 Size: x | |||
|
| |||
|
Exterior Features: Deck |
Appliances: Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
Interior Features: Cathedral/Vaulted Ceiling,Spa/Jetted Tub,Skylights | |
|
Contact: - | |||