| $59,900 |
MLS | 50206329 | |
|
305 maple Lake, MI 48632 | |||
|
| |||
|
Contact ~ ~ Lake Access to Beautiful all sport Silver Lake, this rustic cottage has all new windows & 2 new out side doors, has 4 elect outlets for campers. Cottage is walking distance to beach for swimming or just enjoying the lake. Located on spacious corner lot. Put your own finishing touches to make your cottage all you want it to be for you. Has nice large living room and sun room. Storage shed and fire pit to enjoy evening relaxation. Close to many other all sports lakes in the area and trails for hiking, biking or snowmobiling. Not far to Dollar General for groceries and necessities in Lake George also Swiss inn for sit in dining with family and friends. Come and See this cute rustic cottage. (space heater not hooked up) | |||
| Price 59,900 | Ttl Baths: 1 | Frontage: | |
| Style: | Type: RESIDENTIAL | School: Farwell Area Schools | |
| Full Baths: | Half Baths: | Lot Size: 120x64.5 | |
| Bedrooms: 1 | 3/4 Baths: | Acres: 0.17 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: 598 | Garage Size: | Living Room Size: x | |
| Year Built: 1951 | County: Clare | Dining Room Size: x | |
| Lake/River: | Twp/Sub: | Kitchen Size: x | |
| Waterfront: No | Foundation: | Family Room Size: x | |
| Exterior: | Basement Size: | Bedroom 1 Size: x | |
| Construction: Other,Cinder Block,Shingle Siding | Bedroom 2 Size: x | ||
| Bedroom 3 Size: x | |||
|
| |||
|
Exterior Features: |
Appliances: |
Interior Features: | |
|
Contact: - | |||