| $258,000 |
MLS | 50207925 | |
|
3340 Pinehurst Lake, MI 48632 | |||
|
| |||
|
Contact ~ ~ Welcome to your luxurious bungalow-style cottage with panoramic views of the highly sought-after all-sports Doc & Tom Lake. This 2-bedroom, 1,000-square-foot home boasts quartz countertops, solid hickory cabinets, Metal roof, central air, an electric fireplace and one way vision Anderson windows with a remaining warranty. New gutters, gas water heater, and newer septic, forced air furnace . Enjoy lake access (dock space available with waitlist), and 179 acres for hunting or recreation (adjacent to property). The property features a two-car garage, extra storage shed, and three separable lots for future flexibility and is equipped with a generator. This home offers year-round living or a perfect weekend retreat. Seller is including a canoe and furnishings are negotiable. The association includes a pool, community center, campground, beach area and pontoon island. Located approximately 2.5 hours from Detroit, this is lakeside living at its finest! | |||
| Price 258,000 | Ttl Baths: 2 | Frontage: | |
| Style: | Type: RESIDENTIAL | School: Farwell Area Schools | |
| Full Baths: | Half Baths: | Lot Size: 265 X 185 | |
| Bedrooms: 2 | 3/4 Baths: | Acres: 1.04 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: 1000 | Garage Size: | Living Room Size: x | |
| Year Built: 1991 | County: Clare | Dining Room Size: x | |
| Lake/River: Doc and Tom | Twp/Sub: | Kitchen Size: x | |
| Waterfront: No | Foundation: | Family Room Size: x | |
| Exterior: | Basement Size: | Bedroom 1 Size: x | |
| Construction: Vinyl Siding | Bedroom 2 Size: x | ||
| Bedroom 3 Size: x | |||
|
| |||
|
Exterior Features: Deck,Garden Area |
Appliances: Dryer,Microwave,Range/Oven,Refrigerator,Washer,Water Softener - Owned |
Interior Features: | |
|
Contact: - | |||