| $179,900 |
MLS | 50208132 | |
|
2290 Dale Beaverton, MI 48612 | |||
|
| |||
|
Contact ~ ~ 1.26 acre parcel with 3 bedr, 2 bath home. Scenic pond in front yard with aerator system for the fish. Newer carpeting, newer laminate flooring in many areas. 26' x almost 30' attached garage. Somewhat compact, but large living room area. Wonderful plantings and landscaping; spacious lawns surround the home. Pond has aerator system to keep fish thriving all year round. Priced to sell! | |||
| Price 179,900 | Ttl Baths: 2 | Frontage: | |
| Style: | Type: RESIDENTIAL | School: Beaverton Rural Schools | |
| Full Baths: | Half Baths: | Lot Size: 160x344x160x349 | |
| Bedrooms: 3 | 3/4 Baths: | Acres: 1.26 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: 1136 | Garage Size: | Living Room Size: x | |
| Year Built: 1995 | County: Gladwin | Dining Room Size: x | |
| Lake/River: Pond | Twp/Sub: | Kitchen Size: x | |
| Waterfront: No | Foundation: | Family Room Size: x | |
| Exterior: | Basement Size: | Bedroom 1 Size: x | |
| Construction: Vinyl Siding | Bedroom 2 Size: x | ||
| Bedroom 3 Size: x | |||
|
| |||
|
Exterior Features: |
Appliances: |
Interior Features: | |
|
Contact: - | |||