| $459,888 |
MLS | 50208210 | |
|
2119 Middle Haven Gladwin, MI 48624 | |||
|
| |||
|
Contact ~ ~ Beautiful Lake Lancer Home in Sugar Springs! (FLY THRU DRONE VIDEO at the end of Description). This beautiful waterfront home in Sugar Springs’ peaceful Islander Realm offers the perfect blend of comfort, style, and relaxation. With over 2,500 square feet of living space, including a finished walkout basement, there’s room for everyone to unwind and enjoy lake life. The open-concept kitchen features rich Hickory cabinets, many stainless steel appliances, and stylish wood laminate floors that flow seamlessly into a spacious dining area large enough for gatherings that last long into the evening. This home is nearly Move-in ready, with most furnishings (except beds) and a nice roll-out dock. Whether you’re relaxing in the living room, watching the game in the family room, or savoring a quiet morning coffee on the deck, the stunning views of Lake Lancer will always be your backdrop. The main floor bedroom offers the perfect start to each day with a sliding door that opens to the lake-facing deck — wake up to the call of loons and the sight of blue herons gliding across the lake. Outside, enjoy two open patios and a covered one, perfect for sunset dinners or lazy afternoons. With 140 feet of waterfront and an extra-wide lot providing added privacy, this home captures the peaceful spirit of lakeside living. Don’t miss your chance to make it yours—schedule your private showing today. (Disclaimer: Some photos may be digitally enhanced.). DRONE FLY THRU: https://tinyurl.com/2119middlehaven | |||
| Price 459,888 | Ttl Baths: 3 | Frontage: | |
| Style: | Type: RESIDENTIAL | School: Gladwin Community Schools | |
| Full Baths: | Half Baths: | Lot Size: 140x90.14x145.9x153.7 | |
| Bedrooms: 3 | 3/4 Baths: | Acres: 0.37 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: 2660 | Garage Size: | Living Room Size: x | |
| Year Built: 1979 | County: Gladwin | Dining Room Size: x | |
| Lake/River: Lake Lancer | Twp/Sub: | Kitchen Size: x | |
| Waterfront: Yes | Foundation: | Family Room Size: x | |
| Exterior: | Basement Size: Block,Finished,Full,Walk Out | Bedroom 1 Size: x | |
| Construction: Wood | Bedroom 2 Size: x | ||
| Bedroom 3 Size: x | |||
|
| |||
|
Exterior Features: Deck,Patio,Porch |
Appliances: Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer,Water Softener - Owned |
Interior Features: 9 ft + Ceilings,Cathedral/Vaulted Ceiling | |
|
Contact: - | |||