| $310,000 |
MLS | 50209959 | |
|
3461 Hoover Clare, MI 48624 | |||
|
| |||
|
Contact ~ ~ Wonderful opportunity on Hoover Ave! This charming 4 bed, 3 bath Cape Cod is set nearly 500 ft off the road on a stunning 10-acre parcel, offering the ideal blend of privacy, space & versatility - perfect for a hobby farm, equestrian setup or your own private retreat. With over 2,700 sq ft of living space, the home provides comfort & flexibility throughout. The updated kitchen features NEW stainless appliances, granite countertops & ample space for cooking & gathering. A main floor primary suite offers convenience with in-floor heat & a private bath with a spacious walk-in shower. Multiple living areas include a cozy living room with gas fireplace, a formal dining room with beautiful wood floors & a second fireplace, plus a flexible main floor room for a 4th bedroom or office. Enjoy peaceful views year-round from the sunroom with hot tub, attached greenhouse & welcoming covered front porch. The land is where this property truly shines—featuring a 45x30 pole barn with an attached workshop/man cave, 2 large sheds, a pond & a large enclosed garden. A rare chance to own acreage, functionality & lifestyle all in one—schedule your private showing today! | |||
| Price 310,000 | Ttl Baths: 3 | Frontage: | |
| Style: | Type: RESIDENTIAL | School: Gladwin Community Schools | |
| Full Baths: | Half Baths: | Lot Size: 330x1320 | |
| Bedrooms: 4 | 3/4 Baths: | Acres: 10.00 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: 2722 | Garage Size: | Living Room Size: x | |
| Year Built: 1979 | County: Clare | Dining Room Size: x | |
| Lake/River: | Twp/Sub: | Kitchen Size: x | |
| Waterfront: No | Foundation: | Family Room Size: x | |
| Exterior: | Basement Size: | Bedroom 1 Size: x | |
| Construction: Wood | Bedroom 2 Size: x | ||
| Bedroom 3 Size: x | |||
|
| |||
|
Exterior Features: Porch,Spa/Hot Tub |
Appliances: Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
Interior Features: Hardwood Floors,Window Treatment(s) | |
|
Contact: - | |||