| $289,000 |
MLS | 50210862 | |
|
4490 Ridgeway Lake, MI 48632 | |||
|
| |||
|
Contact ~ ~ Super Waterfront on all sports Doc and Tom Lake / Canal.You can swim here it is clean and deep and dock your large Pontoon at your brand new Large Dock!! Nice private setting with 2 x-tra large lots and an adjoining L.O.P. ASSOCIATION LOT NEXT DOOR TO USE FOR FREE! Home is all freshly painted inside and all new flooring throughout.All new ceiling fans in all bedrooms and living room and Kitchen. Beautiful new front door and covered porch out on roadside. Addition Sun room on waterside to enjoy morning coffee and night time relaxation. 3 large bedrooms and 2 full baths. Extra large living room plus family room. New doggie run off side door for the pets to play outside it is very nice chain link fence. Over sized 2 car garage for lots of storage space. Enjoy all the perks at Lake of the Pines, Clubhouse, outdoor pool, campground, beach and private hunting land and more. County maintained roads trash pick up curbside weekly and Natural Gas!! Make this your home or getaway today! | |||
| Price 289,000 | Ttl Baths: 2 | Frontage: | |
| Style: | Type: RESIDENTIAL | School: Farwell Area Schools | |
| Full Baths: | Half Baths: | Lot Size: 151.70x164.25x158.31x196 | |
| Bedrooms: 3 | 3/4 Baths: | Acres: 0.68 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: 1456 | Garage Size: | Living Room Size: x | |
| Year Built: 1987 | County: Clare | Dining Room Size: x | |
| Lake/River: Doc and Tom Lake | Twp/Sub: | Kitchen Size: x | |
| Waterfront: Yes | Foundation: | Family Room Size: x | |
| Exterior: | Basement Size: | Bedroom 1 Size: x | |
| Construction: Vinyl Siding | Bedroom 2 Size: x | ||
| Bedroom 3 Size: x | |||
|
| |||
|
Exterior Features: |
Appliances: |
Interior Features: | |
|
Contact: - | |||