| $135,000 |
MLS | 50211973 | |
|
6090 SILVER LAKE Lake, MI 48632 | |||
|
| |||
|
Contact ~ ~ Must see for the amount of room and space this home has to offer, Located just off M-115 six miles from Farwell, home needs some upgrades/finish work but lots of potential, home has new electric service/surge protector, living room, dining room, galley style kitchen, partial fenced in yard, 2+ car garage/workshop, two lots, access to Half Moon Lake. Can pay a fee for annual use of private beach area at Bear Lake, make your advance appointment today. #8032 | |||
| Price 135,000 | Ttl Baths: 1 | Frontage: | |
| Style: | Type: RESIDENTIAL | School: Farwell Area Schools | |
| Full Baths: | Half Baths: | Lot Size: 161.75X150X106.57X150 | |
| Bedrooms: 3 | 3/4 Baths: | Acres: 0.29 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: 1208 | Garage Size: | Living Room Size: x | |
| Year Built: 0 | County: Clare | Dining Room Size: x | |
| Lake/River: Half Moon Lake | Twp/Sub: | Kitchen Size: x | |
| Waterfront: No | Foundation: | Family Room Size: x | |
| Exterior: | Basement Size: | Bedroom 1 Size: x | |
| Construction: Aluminum | Bedroom 2 Size: x | ||
| Bedroom 3 Size: x | |||
|
| |||
|
Exterior Features: |
Appliances: |
Interior Features: | |
|
Contact: - | |||