| $140,000 |
MLS | 50213217 | |
|
961 Lake Harrison, MI 48625 | |||
|
| |||
|
Contact ~ ~ Move-in ready and fully furnished! Just bring your clothes and start enjoying lake life. The seller is leaving most furnishings, along with a pontoon boat, kayaks, two boat motors, dishes, and so much more, making this a truly turnkey waterfront retreat. Only personal items will be removed. This well-maintained 1-bedroom, 1-bath cabin has been lovingly used as a weekend getaway and is ready for its next owners. Relax on the covered porch while taking in the peaceful views of Bertha Lake in Harrison, or head down the well-built, well-maintained staircase for a day of swimming, fishing, or boating. Inside, you'll find plenty of kitchen cabinetry and everything you need to start making memories from day one. Conveniently located near US-10, you'll also enjoy easy access to golf courses, ORV trails, skiing, state land, hunting, and all the outdoor recreation Northern Michigan has to offer. Whether you're looking for a weekend escape, seasonal retreat, or cozy lakefront home, this property checks all the boxes. Priced to sell—don't miss your chance to own your own slice of waterfront paradise! | |||
| Price 140,000 | Ttl Baths: 1 | Frontage: | |
| Style: | Type: RESIDENTIAL | School: Farwell Area Schools | |
| Full Baths: | Half Baths: | Lot Size: 49x50x41x69x1 | |
| Bedrooms: 1 | 3/4 Baths: | Acres: 0.11 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: 650 | Garage Size: | Living Room Size: x | |
| Year Built: 1964 | County: Clare | Dining Room Size: x | |
| Lake/River: Bertha Lake | Twp/Sub: | Kitchen Size: x | |
| Waterfront: Yes | Foundation: | Family Room Size: x | |
| Exterior: | Basement Size: | Bedroom 1 Size: x | |
| Construction: Vinyl Siding | Bedroom 2 Size: x | ||
| Bedroom 3 Size: x | |||
|
| |||
|
Exterior Features: |
Appliances: |
Interior Features: | |
|
Contact: - | |||